| Marque: | Thermaltake |
| Code produit: | TT-TR2-600NL2NC |
| Disponibilité: | Vérifier en magasin |
| P/N | TR-600P-OEM |
| Model | TR2-600AH2NFB |
| Type | Intel ATX 12V 2.3 |
| Max. Output Capacity | 600W |
| Peak Output Capacity | 720W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm x 86mm x 140mm |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | 17msec (minimum) @ full load at 115Vac/ 230Vac input. |
| Input current | 9.5A – 4.5A |
| Input Frequency Range | 50 Hz - 60 Hz |
| Input Voltage | 100 Vac- 240 Vac |
| Operation Temperature | +10℃ to +50℃ |
| Operating Humidity | 5% to 95%,non-condensing |
| Storage Temperature | -20 ℃ to +80 ℃ |
| Storage Humidity | 5% to 95%, non-condensing |
| Cooling System | 120mm Fan:2700 R.P.M. ± 10% |
| Efficiency | 82-85% efficiency @ 20-100% load |
| MTBF | 100,000 hrs minimum |
| Safety Approval | UL/CUL, FCC, TUV, VDE, CE, CB, BSMI, GOST |
.
| AC INPUT |
Input Voltage: 100V-240V~ |
||||
| DC OUTPUT | +5V | +3.3V | +12V | -12V | +5Vsb |
| Max Output Current | 25A | 25A | 50A | 0.8A | 3.0A |
| Max Output Power | 140W | 600W | 9.6W | 15W | |
|
Continuous Power |
600W | ||||